Fiat ducato specs
| FIAT DUCATO 2.8 JTD MAXI 16-SEATER MINIBUS | fiat ducato 2.8 jtd maxi 16-seater minibus specifications |  | | Make | fiat |
|---|
| Model | ducato |
|---|
| Variant | 2.8 JTD MAXI 16-SEATER MINIBUS |
|---|
| Price | R 250,000 |
|---|
| Release Date | 200512 |
|---|
| Discontinued Date | 200705 |
|---|
|
| | Dimensions and Weight |
|---|
| Boot Capacity | 1200 |
|---|
| Load | 0 |
|---|
| Length | 5599 |
|---|
| Ground Clearance | 155 |
|---|
| Gross Laden Mass | 3550 |
|---|
| Height | 2470 |
|---|
| Licencing Mass | 2020 |
|---|
| Width | 2024 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | transverse inline 4 |
|---|
| Cylinders | 4 |
|---|
| Aspiration | turbocharged |
|---|
| Valves | sohc 4 valves per cylinder |
|---|
| Bore / Stroke | 91.4x100.0 |
|---|
| Capacity | 2800 |
|---|
| Compression Ratio | 18:1 |
|---|
| Ignition Type | compression |
|---|
| Gearbox Details | 5-speed manual |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 5 |
|---|
| Manual / Automatic | manual |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | none |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 0 |
|---|
| Maintenance / Service Plan Time | 0 |
|---|
| Oil Change Intervals | 20000 |
|---|
| Service Intervals | 20000 |
|---|
| Service Indicator | yes |
|---|
| Warranty Distance (Km) | 100000 |
|---|
| Warranty Period (Months) | 36 |
|---|
| Warranty | 3 year / 100000 km, 3 year paint, 5 year anti-corrosion, 1 year roadside assistance |
|---|
Performance |
|---|
| Fuel Capacity | 80 |
|---|
| Fuel Consumpsion - Highway | 0 |
|---|
| Fuel Consumpsion - Urban | 0 |
|---|
| Consumption Annual Average | 0 |
|---|
| Fuel Type | diesel |
|---|
| Fuel Supply | electronic crdi variable geometry |
|---|
| Acceleration 0-100 Final | 0 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 0 |
|---|
| Power Output | 94kw@3600 |
|---|
| Torque | 300nm@1800 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 2000 |
|---|
| Turning Circle (Meters) | 13.7 |
|---|
| Turns Lock to Lock | 0 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | option |
|---|
| Automatic Air conditioner | no |
|---|
| Climate Control | option |
|---|
| Auto Headlamps | no |
|---|
| Fog Lamps - Front | no |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | no |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | all |
|---|
| Electric Window One-Touch | no |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | no |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | no |
|---|
| Auto Windscreen Wipers | no |
|---|
| Rear Screen Wiper | no |
|---|
| Heated Seats | no |
|---|
| Electric Seat Adj Detail | no |
|---|
| Electric Seat Memory | no |
|---|
| Electric Seat Adjustment | no |
|---|
| Rear Seat Split | no |
|---|
| Headrests - Front | adjustable |
|---|
| Headrests - Rear | no |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | no |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | no |
|---|
| Multi Function Steering Wheel | no |
|---|
| Rev Counter | yes |
|---|
| Central Locking | yes |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | option |
|---|
| Cup Holders | no |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Front | no |
|---|
| Park Distance Control - Back | no |
|---|
| Satelite Navigation | no |
|---|
| Remote Boot Opener | no |
|---|
| Remote Fuel Cap Release | no |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | no |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | driver |
|---|
| Air Bag - Number | 2 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | option |
|---|
| Air Bag - Detail | driver, passenger |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 12 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | |
|---|
| Body Coloured Bumpers | no |
|---|
| Body Coloured Mirrors | |
|---|
| Metallic Paint | option |
|---|
| Leather | no |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | l |
|---|
| Doors | 3 |
|---|
| Seats | 16 |
|---|
| Stability | no |
|---|
| Type | minibus |
|---|
| Options Group | fiaduc002 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | 300mm ventilated discs |
|---|
| Rear Brakes | 280mm discs |
|---|
| Brake Hydrolics | abs, ebd |
|---|
| Handbreak Position | |
|---|
| Alloy Wheels | no |
|---|
| Rim Size - Front | 6j |
|---|
| Rim Size - Rear | 6j |
|---|
| Drive Wheels | front |
|---|
| Front Track | 1720 |
|---|
| Rear Track | 1720 |
|---|
| Wheel Base | 3700 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 205/75 r16 c |
|---|
| Tyre Size - Rear | 205/75 r16 c |
|---|
| Front Suspension | independent wheel, mcpherson, telescopic dampers, coil springs offset with shocks + knock-guard buffers. lower wishbones |
|---|
| Rear Suspension | rigid tubular axle, single blade leaf spring. vertical shocks |
|---|
| Steering Type | rack and pinion, hydraulic power assist |
|---|
| Steering Column Reach Adjust | no |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| |
| |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|