Fiat strada specs
| FIAT STRADA 1.4 WORKING | fiat strada 1.4 working specifications |  | | Make | fiat |
|---|
| Model | strada |
|---|
| Variant | 1.4 WORKING |
|---|
| Price | R 112,000 |
|---|
| Release Date | 200908 |
|---|
| Discontinued Date | Still in production |
|---|
|
| | Dimensions and Weight |
|---|
| Boot Capacity | 0 |
|---|
| Load | 0 |
|---|
| Length | 4444 |
|---|
| Ground Clearance | 0 |
|---|
| Gross Laden Mass | 0 |
|---|
| Height | 1525 |
|---|
| Licencing Mass | 1060 |
|---|
| Width | 1690 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | transverse inline 4 |
|---|
| Cylinders | 4 |
|---|
| Aspiration | natural |
|---|
| Valves | sohc 2 valves per cylinder |
|---|
| Bore / Stroke | 72.0x84.0 |
|---|
| Capacity | 1368 |
|---|
| Compression Ratio | |
|---|
| Ignition Type | electronic |
|---|
| Gearbox Details | 5-speed manual |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 5 |
|---|
| Manual / Automatic | manual |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | none |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 0 |
|---|
| Maintenance / Service Plan Time | 0 |
|---|
| Oil Change Intervals | 20000 |
|---|
| Service Intervals | 20000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 100000 |
|---|
| Warranty Period (Months) | 36 |
|---|
| Warranty | 3 year / 100000 km, 3 year paint, 5 year anti-corrosion, 1 year roadside assistance |
|---|
Performance |
|---|
| Fuel Capacity | 58 |
|---|
| Fuel Consumpsion - Highway | 0 |
|---|
| Fuel Consumpsion - Urban | 0 |
|---|
| Consumption Annual Average | 0 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | multi point fuel injection |
|---|
| Acceleration 0-100 Final | 0 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 0 |
|---|
| Power Output | 60kw@5500 |
|---|
| Torque | 120nm@2250 |
|---|
| Auto Traction Control | no |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 1000 |
|---|
| Turning Circle (Meters) | 11 |
|---|
| Turns Lock to Lock | 0 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | no |
|---|
| Automatic Air conditioner | no |
|---|
| Climate Control | no |
|---|
| Auto Headlamps | no |
|---|
| Fog Lamps - Front | no |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | no |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | no |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | no |
|---|
| Electric Windows | no |
|---|
| Electric Window Detail | no |
|---|
| Electric Window One-Touch | na |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | no |
|---|
| Sliding Roof | no |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | no |
|---|
| Auto Windscreen Wipers | no |
|---|
| Rear Screen Wiper | no |
|---|
| Heated Seats | no |
|---|
| Electric Seat Adj Detail | no |
|---|
| Electric Seat Memory | |
|---|
| Electric Seat Adjustment | no |
|---|
| Rear Seat Split | no |
|---|
| Headrests - Front | height adjustable |
|---|
| Headrests - Rear | no |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | no |
|---|
| Radio And / Or Tape | no |
|---|
| Radio | no |
|---|
| Tape | no |
|---|
| CD Player | no |
|---|
| CD Shuttle | no |
|---|
| Multi Function Steering Wheel | no |
|---|
| Rev Counter | yes |
|---|
| Central Locking | yes |
|---|
| Code Start | no |
|---|
| On Board Computer | no |
|---|
| Cruise Control | no |
|---|
| Cup Holders | front |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Front | no |
|---|
| Park Distance Control - Back | no |
|---|
| Satelite Navigation | no |
|---|
| Remote Boot Opener | no |
|---|
| Remote Fuel Cap Release | manual |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | no |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | no |
|---|
| Air Bag - Number | 0 |
|---|
| Air Bag - Driver | no |
|---|
| Air Bag - Passenger | no |
|---|
| Air Bag - Side | no |
|---|
| Air Bag - Detail | none |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | no |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 12 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | single cab |
|---|
| Body Coloured Bumpers | black-grey |
|---|
| Body Coloured Mirrors | black |
|---|
| Metallic Paint | option |
|---|
| Leather | no |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | s |
|---|
| Doors | 2 |
|---|
| Seats | 2 |
|---|
| Stability | no |
|---|
| Type | light delivery |
|---|
| Options Group | fiastr001 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | no |
|---|
| Front Brakes | 257mm ventilated discs |
|---|
| Rear Brakes | 228mm drums |
|---|
| Brake Hydrolics | vacuum boost |
|---|
| Handbreak Position | between front seats |
|---|
| Alloy Wheels | no |
|---|
| Rim Size - Front | x |
|---|
| Rim Size - Rear | x |
|---|
| Drive Wheels | front |
|---|
| Front Track | 1425 |
|---|
| Rear Track | 1390 |
|---|
| Wheel Base | 2718 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 175/70 r14 88t |
|---|
| Tyre Size - Rear | 175/70 r14 88t |
|---|
| Front Suspension | independent, macpherson, lower wishbone, anchored to subframe, |
|---|
| Rear Suspension | rigid axle with parabolic leaf springs |
|---|
| Steering Type | hydraulic rack + pinion power assisted |
|---|
| Steering Column Reach Adjust | yes |
|---|
| Steering Column Height / Rake Adjust | no |
|---|
| |
| |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|